2012-13 Schedule Released
The Nashville Predators' schedule was announce today. The schedule is not compatible with the CBA and a possible lockout. Hopefully, the season is in full without any changes with the schedule. Here is the schedule with the full 82 games with thoughts.
October
The Predators kick the season off against their rival, Detroit Red Wings at Joe Louis Arena on Fri, October 12 at 6:30 PM CT. Not a bad way to start off the season. After that, the Predators have four straight home games with the St. Louis Blues, Colorado Avalanche, Vancouver Canucks and Pittsburgh Penguins. Nashville has to get off to fast start in these first five games.
After a four game home stand, they play seven games in a row on the road that goes into November. But, we will just stay to the month of October. Those seven games are against the Anaheim Ducks, Los Angeles Kings, Phoenoix Coyotes, Colorado Avalanche and San Jose Sharks. That is a brutal road trip and put emphasis on the home stand earlier in the month.
Here is the October schedule:
| Date | Away | Home | Time |
| Friday, Oct. 12 | Predators | Red Wings | 6:30 PM |
| Saturday, Oct. 13 | Blues | Predators | 7:00 PM |
| Tuesday, Oct. 16 | Avalanche | Predators | 7:00 PM |
| Thursday Oct. 18 | Canucks | Predators | 7:00 PM |
| Saturday, Oct. 20 | Penguins | Predators | 7:00 PM |
| Monday, Oct. 22 | Predators | Ducks | 9:00 PM |
| Tuesday, Oct. 23 | Predators | Kings | 9:30 PM |
| Thursday Oct. 25 | Predators | Coyotes | 9:00 PM |
| Saturday, Oct. 27 | Predators | Avalanche | 8:00 PM |
| Tuesday Oct. 30 | Predators | Sharks | 9:30 PM |
Read November through April after the jump.
November
The Nashville Predators continue their road trip from October into November for two games against the Chicago Blackhawks and Winnipeg Jets. Then, Nashville has four straight home games against the Calgary Flames, St. Louis Blues, Los Angeles Kings and New York Islanders.
Also included, Nashville and Columbus have a back-to-back on a Friday and Saturday. The Predators end the month of November with four straight home games, with one game going into the December. Here is your schedule of November.
| Date | Away | Home | Time |
| Friday, Nov. 2 | Predators | Blackhawks | 7:30 PM |
| Tuesday, Nov. 6 | Predators | Jets | 7:00 PM |
| Thurday, Nov. 8 | Flames | Predators | 7:00 PM |
| Saturday, Nov. 10 | Blues | Predators | 7:00 PM |
| Tuesday, Nov. 13 | Kings | Predators | 7:00 PM |
| Thursday, Nov. 15 | Islanders | Predators | 7:00 PM |
| Saturday, Nov. 17 | Predators | Blues | 7:00 PM |
| Monday, Nov. 19 | Predators | Canadiens | 6:30 PM |
| Wednesday, Nov. 21 | Stars | Predators | 7:00 PM |
| Friday, Nov. 23 | Predators | Blue Jackets | 6:00 PM |
| Saturday, Nov. 24 | Blue Jackets | Predators | 7:00 PM |
| Tuesday, Nov. 27 | Oilers | Predators | 7:00 PM |
| Thursday, Nov. 29 | Rangers | Predators | 7:00 PM |
December
Nashville finishes out the four game home-stand from November against the Minnesota Wild. After that game, the Predators look towards their Western Canadian road trip. They have back-to-back games, but days, against the Calgary Flames.
The Predators have a Southeastern road trip against the Carolina Hurricanes, Tampa Bay Lightning and Florida Panthers. They finish their road trip against the Chicago Blackhawks.
December is an Eastern Conference month. The Preds play the Toronto Maple Leafs, Tampa Bay Lightning, a southeastern road trip, Philadelphia Flyers and Washington Capitals. Here is your schedule.
| Date | Away | Home | Time |
| Saturday, Dec. 1 | Wild | Predators | 7:00 PM |
| Tuesday, Dec. 4 | Predators | Oilers | 8:30 PM |
| Thursday, Dec. 6 | Predators | Canucks | 9:00 PM |
| Sunday, Dec. 9 | Predators | Flames | 6:00 PM |
| Tuesday, Dec. 11 | Flames | Predators | 7:00 PM |
| Thursday, Dec. 13 | Predators | Maple Leafs | 6:00 PM |
| Saturday, Dec. 15 | Red Wings | Predators | 7:00 PM |
| Tuesday, Dec. 18 | Lightning | Predators | 7:00 PM |
| Thursday, Dec. 20 | Predators | Hurricanes | 6:00 PM |
| Saturday, Dec. 22 | Predators | Lightning | 6:00 PM |
| Sunday, Dec. 23 | Predators | Panthers | 5:00 PM |
| Wednesday, Dec. 26 | Predators | Blackhawks | 7:30 PM |
| Thursday, Dec. 27 | Flyers | Predators | 7:00 PM |
| Saturday, Dec. 29 | Capitals | Predators | 7:00 PM |
| Monday, Dec. 31 | Predators | Stars | 7:00 PM |
January 2013
The Predators started a road trip on the last day of December, that would go into January for four games in-a-row against the Dallas Stars, Phoenix Coyotes, Detroit Red Wings and Minnesota Wild.
After that road trip, it is back-and-forth with home and away games. This is a critical month because it is all Western Conference. Also, on Martin Luther King Jr. Day, the Predators have a afternoon game against the Stanley Cup champions, Los Angeles Kings. Here is your schedule.
| Date | Away | Home | Time |
| Wednesday, Jan. 2 | Predators | Coyotes | 8:30 PM |
| Friday, Jan. 4 | Predators | Red Wings | 6:30 PM |
| Saturday, Jan. 5 | Predators | Wild | 7:00 PM |
| Tuesday, Jan. 8 | Blackhawks | Predators | 7:00 PM |
| Friday, Jan. 11 | Predators | Blues | 7:00 PM |
| Saturday, Jan. 12 | Blue Jackets | Predators | 7:00 PM |
| Tuesday, Jan. 15 | Stars | Predators | 7:00 PM |
| Thursday, Jan. 17 | Predators | Blue Jackets | 6:00 PM |
| Saturday, Jan. 19 | Blackhawks | Predators | 7:00 PM |
| Monday, Jan. 21 | Kings | Predators | 5:00 PM |
| Wednesday, Jan. 23 | Predators | Ducks | 9:00 PM |
| Thursday, Jan. 24 | Predators | Kings | 9:30 PM |
February
In the middle of the month, the Predators have a four game home-stand against the Florida Panthers, Phoenix Coyotes, Anaheim Ducks and Boston Bruins. I like it because it has nothing to do with the Central Division!
There is only one Central Division game and that is against the St. Louis Blues at the end of the month. The Predators can't take this month lightly though. Also, the Predators have another afternoon home game on Presidents' Day against the Boston Bruins.
Keep you eye out for the date, February 24 against the New Jersey Devils as there is a good chance that game could be on NBC. Here is your February schedule.
| Date | Away | Home | Time |
| Saturday, Feb. 2 | Predators | Sharks | 9:30 PM |
| Thursday, Feb. 7 | Ducks | Predators | 7:00 PM |
| Saturday, Feb. 9 | Predators | Capitals | 6:00 PM |
| Tuesday, Feb. 12 | Panthers | Predators | 7:00 PM |
| Thursday, Feb. 14 | Coyotes | Predators | 7:00 PM |
| Saturday, Feb. 16 | Ducks | Predators | 7:00 PM |
| Monday, Feb. 18 | Bruins | Predators | 5:00 PM |
| Tuesday, Feb. 19 | Predators | Wild | 7:00 PM |
| Friday, Feb. 22 | Canucks | Predators | 7:00 PM |
| Sunday, Feb. 24 | Predators | Devils | Noon |
| Tuesday, Feb. 26 | Oilers | Predators | 7:00 PM |
| Thursday, Feb. 28 | Blues | Predators | 7:00 PM |
March
After three games at the beginning of March, the Predators have a streaky schedule. Nashville will play four straight away games against the Columbus Blue Jackets, Vancouver Canucks, Calgary Flames and Edmonton Oilers. After that, Nashville will play three straight home games against the Phoenix Coyotes, San Jose Sharks and Columbus Blue Jackets.
Plus, the game against the Colorado Avalanche is a matinee game at the Pepsi Center. Here is the March schedule.
| Date | Away | Home | Date |
| Saturday, Mar. 2 | Predators | Sabres | 6:00 PM |
| Tuesday, Mar. 5 | Senators | Predators | 7:00 PM |
| Saturday, Mar. 9 | Wild | Predators | 7:00 PM |
| Tuesday, Mar. 12 | Predators | Blue Jackets | 6:00 PM |
| Thursday, Mar. 14 | Predators | Canucks | 9:00 PM |
| Friday. Mar. 15 | Predators | Flames | 8:00 PM |
| Sunday, Mar. 17 | Predators | Oilers | 7:00 PM |
| Tuesday, Mar. 19 | Coyotes | Predators | 7:00 PM |
| Thursday, Mar. 21 | Sharks | Predators | 7:00 PM |
| Saturday, Mar. 23 | Blue Jackets | Predators | 7:00 PM |
| Tuesday, Mar. 26 | Predators | Red Wings | 6:30 PM |
| Thursday, Mar. 28 | Red Wings | Predators | 7:00 PM |
| Saturday, Mar. 30 | Predators | Avalanche | 2:00 PM |
April
April is the last month of the regular season before the teams that qualify for the playoffs, play in the playoffs later that month. This season, there are a lot more games in April than usual. Which, I think is good scheduling in case there is a lockout.
Going back to the last game against the Avalanche in March, that leads to back-to-back games on April 1. April is going to be a tough month as the Predators will most likely play against playoff contenders.
The Predators and Blackhawks play back-to-backs games early in March. If the Predators were to pull off both victories, that would be huge. Also, this month is mainly at home so, this couldn't work out better for Nashville.
Nashville plays their last regular season home game against the Detroit Red Wings to close out the season series. The last game of the regular season is against the Dallas Stars at American Airlines Center. Here is the April schedule.
| Date | Away | Home | Result |
| Monday, Apr. 1 | Avalanche | Predators | 7:00 PM |
| Tuesday, Apr. 2 | Predators | Blues | 7:00 PM |
| Thursday, Apr. 4 | Predators | Blackhawks | 7:30 PM |
| Saturday, Apr. 6 | Blackhawks | Predators | 7:00 PM |
| Tuesday, Apr. 9 | Sharks | Predators | 7:00 PM |
| Thursday, Apr. 11 | Red Wings | Predators | 7:00 PM |
| Saturday, Apr. 13 | Predators | Stars | 7:00 PM |
My Favorite Game of the Schedule: February 18 against the Boston Bruins. There is always a good vibe and an interesting game, when the Bruins come to town.




.jpg&w=244&h=193&zc=1)
